UPSIDC Industrial Area, New Delhi, Delhi
GST No. 07CWPPK9195K1ZI
Call 07942534423 56% Response Rate
Product Brochure
Material | Alloy Steel |
Usage/Application | Industrial |
Number Of Teeth | 31 |
Brand | Ashhoka Engineering Exports |
Surface Treatment | Paint Coated |
Shape | Round |
Is It Rust Proof | Rust Proof |
Outer Diameter | 2000 mm |
Pressure Angle | Spur-14.5 / 20 /25; Helical- Right Hand / Left Hand |
Module | 75 Module |
Tooth Form | Straight Teeth, Spiral Teeth Both. |
Direction | Right Hand, Left Hand Both |
Gear Center | Center Bore |
Gear Features | Anti- Backlash, Ground Teeth. |
View Complete details
Product Brochure
Usage/Application | For Sugar Mill |
Head Shape | Round |
Material | Mild Steel |
Number Of Teeth | 16 |
Surface Treatment | Paint Coated |
Outer Diameter | 2500 mm |
Inner Diameter | 500 mm |
View Complete details