New Delhi, Delhi
GST No. 07CWPPK9195K1ZI
Call 07942534423 68% Response Rate
Send Enquiry
| Surface Finish | yes |
| Material | Iron |
| Uses | Iron plant |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | Polished |
| Material | IS 2708 Grade II / Gs 20Mn5 |
| Type | Rotary Kiln & Cooler Equipment |
| Uses | DRI Sponge Iron Plant |
| Voltage | 240V |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | yes |
| Material | Iron |
| Uses | Iron Plant |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | yes |
| Material | Iron |
| Uses | Iron Plant |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | yes |
| Material | ss |
| Uses | Industrial |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | yes |
| Material | Stainless Steel |
| Uses | Sponge Iron Plant, Chemical Plant, Fertilizer Plant, Carbon Plant, Steel Plant, Power plant |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | Yes |
| Material | Iron |
| Uses | Industrial |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Surface Finish | Yes |
| Material | Iron |
| Uses | Iron Plant |
| Voltage | 220 V220 V |
| Country of Origin | Made in India |
| Availability | In Stock |
View Complete details
| Surface Finish | yes |
| Material | iron |
| Uses | iron plant |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 1000 TPD |
| Condition | New |
| Firing Method | Direct firing |
| Capacity | Need to Ask |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 100 TPD |
| Condition | New |
| Country of Origin | Made in India |
| Availability | In Stock |
| Material | Stainless Steel |
| Automation Grade | Automatic |
View Complete details
View Complete details